W04M |
RFQ for W04M |
![]() |
| Technical/Catalog Information | W04M-BP |
| Vendor | Micro Commercial Co |
| Category | Discrete Semiconductor Products |
| Diode Type | Single Phase |
| Package / Case | WOM-4 |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current - DC Forward (If) | 1.5A |
| Voltage - Peak Reverse (Max) | 400V |
| Mounting Type | Through Hole |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | W04M BP W04MBP W04M BPMS ND W04MBPMSND W04M-BPMS |
| Product | Manufacturers | Pack | D/C |
| W04M | - | DIP | 98+ |
Features |
| · Low Profile Package· Any Mounting Position· Silver Plated Copper Leads· Surge Overload Rating Of 50 Amps |